Skip to content

Size Guide

Clothing


Massey Ferguson Clothing - Please don't not hesitate to call us for advice on sizes - 028 71811134 and selection stores

Outdoor, Leisurewear and Young Farmers Clothing Sizes

 Mens Sizes Size   Germany Spain/France/Italy  Chest in CM  Chest in Inches     
   S  46  48  91  36    
   M  50  52  99  39    
   L  52  54  104  41    
   XL  56  58  112  44    
   XXL  60  62  118  47    
   XXXL  62  64  126  50    
 Womens Sizes  Size  UK Germany   Spain/France Italy  Chest in CM  Chest in Inches 
   S   10  36  38  40  86  34
   M  12  38/40  40/42  42/44  91  36
   L  14  42/44  44/46  46/48  97  38
   XL  16  46/48  48/50  50/52  102  40


Workwear Sizes

Size Germany Spain/France/Italy Chest in CM Chest in Inches Inside Leg in CM Inside Leg in Inches
XS 44 46 88 35 74 29
S 46 48 92 36 76 30
M 48-50 50-52 96-100 38-39 78-79 31
L 52 54 104 41 80 31 1/2
XL 54-56 56-58 108-112 43-44 81-82 32
XXL 58 60 116 46 83 32 1/2
XXXL 60-62 62-64 120-124 47-49 85-87 33-34
             
36 46 48 92 36 79 31
38 48 50 96 38 79 31
40 50 52 100 39 79 31
42 52 54 104 41 79 31
44 54 56 108 43 79 31
46 56 58 112 45 79 31
48 58 60 118 47 79 31
50 60 62 122 49 79 31
52 62 64 126 51 79 31
54 64 66 130 53 79 31

 


Work Trousers

Size Waist in CM Waist in Inches Inside Leg in CM Inside Leg in Inches
46 81 32 76 30
48 84 33 78 30 1/2
50 86 34 79 31
52 91 36 80 32
54 96 38 81 32
56 102 40 82 32 1/2
58 107 42 83 32 1/2
60 112 44 85 33
62 117 46 87 34

 


Kids Clothing

Size Height in CM Height in Inches Chest in CM Chest in Inches
3-4 Years 104 41 61 24
5-6 Years 116 45 66 26
7-8 Years 128 50 71 28
9-10 Years 140 55 76 30
11-12 Years 152 59 81 32

 


Kids Overalls

Size Height in CM Height in Inches Chest in CM Chest in Inches Inside Leg in CM Inside Leg in Inches
2-3 Years 98 38 58 23 46 18
4-5 Years 110 43 64 25 51 20
6-7 Years 122 48 69 27 56 22
8-9 Years 134 52 74 29 61 24
10-11 Years 146 57 79 31 66 26
12-13 Years 158 62 84 33 71 28
14-15 Years 170 66 89 35 76 30